|
Ranch style home sitting on a little over 1 acre. Fresh exterior paint with neutral colors. Neutral ceramic tile throughout the interior. Living room and a separate family room with a fireplace. Enclosed Florida room for extra space. Kitchen leads into the laundry room and the 2 car garage. Overall great floor plan. Location is quiet and peaceful and right down the road is public boat ramp to Lake Marion. Buyer is advised to have complete and thorough inspections done and to verify all information. Seller/Agents have no knowledge of property conditions. No seller disclosure available. Keys are not released until proof of funding and all buyer/seller documents have been delivered to Title Company. Being Sold As-Is.This property is eligible under the Freddie Mac First Look Initiative through 3/4/19. (no investor offers during this period) ALL attachments must be signed by buyer and/or agent, and submitted with offer.
FORECLOSURE
DAYS ON MARKET | 45 | LAST UPDATED | 4/22/2019 |
---|---|---|---|
TRACT | NOT IN SUBDIVISION | YEAR BUILT | 1978 |
COMMUNITY | Haines City/Grenelefe | GARAGE SPACES | 2.0 |
COUNTY | Polk | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Microwave, Range |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2580.00 |
BUYER AGENT AOR | Orlando Regional |
CONSTRUCTION MATERIALS | Wood Frame |
CONTRACT STATUS | Financing |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
DIRECTION FACES | West |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Other |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2016-12-22 |
FLOOD ZONE PANEL | 12105C0395H |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 21x23 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Ceiling Fans(s) |
LIST AGENT AOR | Lake Wales |
LIST AOR | Lake Wales |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1581.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33844 - Haines City/Grenelefe |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 28 |
PUBLIC SURVEY SECTION | 17 |
ROOF | Shingle |
ROOM COUNT | 7 |
SENIOR COMMUNITY YN | 0 |
SEWER | Septic Tank |
SPECIAL LISTING CONDITIONS | Real Estate Owned |
SUBDIVISION NAME | NOT IN SUBDIVISION |
TAX ANNUAL AMOUNT | 2346 |
TAX YEAR | 2017 |
TOTAL ACREAGE | One + to Two Acres |
UTILITIES | Electricity Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Well |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1978 |
ZONING | RC |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bryant
Tutas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PRIME PLUS REAL ESTATE INC

Garden Views Realty, LLC participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/6/19 11:30 PM PST.